~ Product info ~
PRODUCT PROFILE
Industrial RO systems are high capacity, rugged RO plants intended for large scale operations. They are used in heavy industries, large manufacturing units, power plants, pharmaceutical plants, chemical industries etc., where high-purity water or large volumes are needed for process and compliance.
Applications
Feedwater for boilers, cooling towers
Pharmaceutical & chemical process water
Power plants (boiler feed, make-up water)
Food & beverage large scale production
Desalination or treatment of brackish / saline water
Wastewater reuse / Zero Liquid Discharge (ZLD) systems
| Parameter | Typical Values / Options |
|---|---|
| Flow / Capacity | From ~1,000 LPH up to tens of thousands LPH (1 m³/hr to many m³/hr), even more depending on industrial scale |
| Feed Water Quality Requirements | Stringent pretreatment needed: <5 NTU turbidity; <0.1-0.3 ppm iron; chlorine removed (free chlorine <0.1 ppm); hardness suitably reduced; may also need silica / boron control etc. |
| Recovery Ratio / Overall Efficiency | Often higher, possibly 60-80% depending on water quality and design, with recycle / concentrate reuse strategies |
| Salt Rejection | Very high: 95-99.9% rejection, depending on membrane type, staging, pretreatment etc. |
| Operating Pressure | Higher pressures often needed: brackish water RO may need 10-20 bar; seawater RO needs much higher (~50-70 bar) depending on feed source |
| Multi-Stage Membrane Trains | Staged membranes to handle reuse, recovery, staged rejection or polishing steps; possibly multiple passes RO or RO + ion exchange etc. |
| Instrumentation & Automation | PLC / DCS control, online monitoring of TDS / conductivity / pH / pressure / flow; automatic CIP (clean-in-place); alarms; remote monitoring etc. |
| Materials & Construction | Heavy duty materials: SS (304 / 316 / duplex), specialty alloys, high grade plastics; pressure vessels rated for high pressures; corrosion-resistant piping etc. |

